歷年3月份 539號碼出現機率與排名
歷年各年度出現次數
號碼\年度 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
1 | 2 | 3 | 4 | 3 | 1 | 3 | 2 | 7 | 3 | 3 |
2 | 5 | 4 | 1 | 3 | 4 | 2 | 5 | 8 | 1 | 5 |
3 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 1 | 8 | 5 |
4 | 0 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 1 |
5 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 4 |
6 | 4 | 3 | 1 | 3 | 6 | 2 | 4 | 3 | 4 | 6 |
7 | 4 | 2 | 2 | 4 | 4 | 1 | 2 | 5 | 2 | 3 |
8 | 2 | 1 | 2 | 2 | 4 | 5 | 4 | 3 | 1 | 3 |
9 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 2 | 3 |
10 | 1 | 5 | 2 | 7 | 1 | 7 | 4 | 1 | 5 | 4 |
11 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 5 | 2 |
12 | 4 | 2 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 3 |
13 | 0 | 4 | 3 | 1 | 3 | 6 | 2 | 3 | 3 | 3 |
14 | 2 | 4 | 1 | 4 | 5 | 1 | 6 | 5 | 0 | 5 |
15 | 1 | 4 | 3 | 1 | 1 | 9 | 5 | 2 | 4 | 4 |
16 | 3 | 6 | 1 | 2 | 3 | 2 | 0 | 4 | 5 | 2 |
17 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 6 | 3 | 2 |
18 | 4 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 4 |
19 | 5 | 4 | 3 | 3 | 2 | 3 | 6 | 2 | 4 | 2 |
20 | 4 | 5 | 1 | 2 | 1 | 5 | 1 | 0 | 4 | 3 |
21 | 2 | 4 | 4 | 3 | 4 | 2 | 6 | 1 | 3 | 1 |
22 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 2 | 6 |
23 | 2 | 0 | 0 | 1 | 5 | 5 | 3 | 7 | 4 | 3 |
24 | 1 | 1 | 4 | 1 | 1 | 4 | 2 | 4 | 0 | 0 |
25 | 4 | 0 | 4 | 6 | 5 | 3 | 0 | 4 | 1 | 3 |
26 | 3 | 3 | 1 | 3 | 1 | 2 | 4 | 3 | 6 | 3 |
27 | 4 | 1 | 2 | 1 | 4 | 6 | 2 | 2 | 3 | 5 |
28 | 2 | 1 | 3 | 5 | 5 | 0 | 4 | 0 | 2 | 5 |
29 | 2 | 4 | 4 | 3 | 6 | 5 | 3 | 2 | 4 | 4 |
30 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 7 |
31 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 4 | 5 | 2 |
32 | 2 | 2 | 4 | 3 | 3 | 6 | 5 | 0 | 4 | 6 |
33 | 4 | 2 | 4 | 4 | 5 | 0 | 2 | 1 | 6 | 5 |
34 | 6 | 0 | 3 | 7 | 4 | 2 | 4 | 4 | 4 | 1 |
35 | 0 | 1 | 2 | 3 | 4 | 3 | 4 | 6 | 5 | 3 |
36 | 3 | 3 | 6 | 0 | 5 | 8 | 4 | 4 | 4 | 2 |
37 | 6 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 4 | 4 |
38 | 5 | 1 | 6 | 2 | 5 | 3 | 3 | 7 | 4 | 4 |
39 | 2 | 2 | 3 | 3 | 5 | 2 | 8 | 4 | 1 | 4 |
歷年累積出現次數
號碼\年期 | 2007~2016 | 2008~2016 | 2009~2016 | 2010~2016 | 2011~2016 | 2012~2016 | 2013~2016 | 2014~2016 | 2015~2016 | 2016 |
1 | 31 | 29 | 26 | 22 | 19 | 18 | 15 | 13 | 6 | 3 |
2 | 38 | 33 | 29 | 28 | 25 | 21 | 19 | 14 | 6 | 5 |
3 | 36 | 35 | 32 | 29 | 25 | 23 | 18 | 14 | 13 | 5 |
4 | 22 | 22 | 19 | 15 | 12 | 8 | 5 | 3 | 1 | 1 |
5 | 31 | 29 | 26 | 22 | 20 | 16 | 14 | 11 | 8 | 4 |
6 | 36 | 32 | 29 | 28 | 25 | 19 | 17 | 13 | 10 | 6 |
7 | 29 | 25 | 23 | 21 | 17 | 13 | 12 | 10 | 5 | 3 |
8 | 27 | 25 | 24 | 22 | 20 | 16 | 11 | 7 | 4 | 3 |
9 | 39 | 36 | 32 | 28 | 24 | 19 | 14 | 8 | 5 | 3 |
10 | 37 | 36 | 31 | 29 | 22 | 21 | 14 | 10 | 9 | 4 |
11 | 28 | 25 | 22 | 20 | 17 | 14 | 13 | 11 | 7 | 2 |
12 | 34 | 30 | 28 | 25 | 21 | 18 | 13 | 11 | 7 | 3 |
13 | 28 | 28 | 24 | 21 | 20 | 17 | 11 | 9 | 6 | 3 |
14 | 33 | 31 | 27 | 26 | 22 | 17 | 16 | 10 | 5 | 5 |
15 | 34 | 33 | 29 | 26 | 25 | 24 | 15 | 10 | 8 | 4 |
16 | 28 | 25 | 19 | 18 | 16 | 13 | 11 | 11 | 7 | 2 |
17 | 26 | 24 | 21 | 18 | 17 | 16 | 14 | 11 | 5 | 2 |
18 | 25 | 21 | 21 | 21 | 18 | 14 | 11 | 9 | 7 | 4 |
19 | 34 | 29 | 25 | 22 | 19 | 17 | 14 | 8 | 6 | 2 |
20 | 26 | 22 | 17 | 16 | 14 | 13 | 8 | 7 | 7 | 3 |
21 | 30 | 28 | 24 | 20 | 17 | 13 | 11 | 5 | 4 | 1 |
22 | 35 | 30 | 27 | 25 | 22 | 19 | 15 | 13 | 8 | 6 |
23 | 30 | 28 | 28 | 28 | 27 | 22 | 17 | 14 | 7 | 3 |
24 | 18 | 17 | 16 | 12 | 11 | 10 | 6 | 4 | 0 | 0 |
25 | 30 | 26 | 26 | 22 | 16 | 11 | 8 | 8 | 4 | 3 |
26 | 29 | 26 | 23 | 22 | 19 | 18 | 16 | 12 | 9 | 3 |
27 | 30 | 26 | 25 | 23 | 22 | 18 | 12 | 10 | 8 | 5 |
28 | 27 | 25 | 24 | 21 | 16 | 11 | 11 | 7 | 7 | 5 |
29 | 37 | 35 | 31 | 27 | 24 | 18 | 13 | 10 | 8 | 4 |
30 | 36 | 34 | 30 | 26 | 23 | 20 | 15 | 12 | 10 | 7 |
31 | 33 | 30 | 26 | 21 | 19 | 16 | 14 | 11 | 7 | 2 |
32 | 35 | 33 | 31 | 27 | 24 | 21 | 15 | 10 | 10 | 6 |
33 | 33 | 29 | 27 | 23 | 19 | 14 | 14 | 12 | 11 | 5 |
34 | 35 | 29 | 29 | 26 | 19 | 15 | 13 | 9 | 5 | 1 |
35 | 31 | 31 | 30 | 28 | 25 | 21 | 18 | 14 | 8 | 3 |
36 | 39 | 36 | 33 | 27 | 27 | 22 | 14 | 10 | 6 | 2 |
37 | 31 | 25 | 22 | 20 | 17 | 14 | 13 | 10 | 8 | 4 |
38 | 40 | 35 | 34 | 28 | 26 | 21 | 18 | 15 | 8 | 4 |
39 | 34 | 32 | 30 | 27 | 24 | 19 | 17 | 9 | 5 | 4 |
歷年累積出現機率
號碼\年期 | 2007~2016 | 2008~2016 | 2009~2016 | 2010~2016 | 2011~2016 | 2012~2016 | 2013~2016 | 2014~2016 | 2015~2016 | 2016 |
1 | 12.55% | 12.89% | 12.75% | 12.09% | 11.95% | 13.64% | 14.29% | 16.46% | 11.32% | 11.11% |
2 | 15.38% | 14.67% | 14.22% | 15.38% | 15.72% | 15.91% | 18.10% | 17.72% | 11.32% | 18.52% |
3 | 14.57% | 15.56% | 15.69% | 15.93% | 15.72% | 17.42% | 17.14% | 17.72% | 24.53% | 18.52% |
4 | 8.91% | 9.78% | 9.31% | 8.24% | 7.55% | 6.06% | 4.76% | 3.80% | 1.89% | 3.70% |
5 | 12.55% | 12.89% | 12.75% | 12.09% | 12.58% | 12.12% | 13.33% | 13.92% | 15.09% | 14.81% |
6 | 14.57% | 14.22% | 14.22% | 15.38% | 15.72% | 14.39% | 16.19% | 16.46% | 18.87% | 22.22% |
7 | 11.74% | 11.11% | 11.27% | 11.54% | 10.69% | 9.85% | 11.43% | 12.66% | 9.43% | 11.11% |
8 | 10.93% | 11.11% | 11.76% | 12.09% | 12.58% | 12.12% | 10.48% | 8.86% | 7.55% | 11.11% |
9 | 15.79% | 16.00% | 15.69% | 15.38% | 15.09% | 14.39% | 13.33% | 10.13% | 9.43% | 11.11% |
10 | 14.98% | 16.00% | 15.20% | 15.93% | 13.84% | 15.91% | 13.33% | 12.66% | 16.98% | 14.81% |
11 | 11.34% | 11.11% | 10.78% | 10.99% | 10.69% | 10.61% | 12.38% | 13.92% | 13.21% | 7.41% |
12 | 13.77% | 13.33% | 13.73% | 13.74% | 13.21% | 13.64% | 12.38% | 13.92% | 13.21% | 11.11% |
13 | 11.34% | 12.44% | 11.76% | 11.54% | 12.58% | 12.88% | 10.48% | 11.39% | 11.32% | 11.11% |
14 | 13.36% | 13.78% | 13.24% | 14.29% | 13.84% | 12.88% | 15.24% | 12.66% | 9.43% | 18.52% |
15 | 13.77% | 14.67% | 14.22% | 14.29% | 15.72% | 18.18% | 14.29% | 12.66% | 15.09% | 14.81% |
16 | 11.34% | 11.11% | 9.31% | 9.89% | 10.06% | 9.85% | 10.48% | 13.92% | 13.21% | 7.41% |
17 | 10.53% | 10.67% | 10.29% | 9.89% | 10.69% | 12.12% | 13.33% | 13.92% | 9.43% | 7.41% |
18 | 10.12% | 9.33% | 10.29% | 11.54% | 11.32% | 10.61% | 10.48% | 11.39% | 13.21% | 14.81% |
19 | 13.77% | 12.89% | 12.25% | 12.09% | 11.95% | 12.88% | 13.33% | 10.13% | 11.32% | 7.41% |
20 | 10.53% | 9.78% | 8.33% | 8.79% | 8.81% | 9.85% | 7.62% | 8.86% | 13.21% | 11.11% |
21 | 12.15% | 12.44% | 11.76% | 10.99% | 10.69% | 9.85% | 10.48% | 6.33% | 7.55% | 3.70% |
22 | 14.17% | 13.33% | 13.24% | 13.74% | 13.84% | 14.39% | 14.29% | 16.46% | 15.09% | 22.22% |
23 | 12.15% | 12.44% | 13.73% | 15.38% | 16.98% | 16.67% | 16.19% | 17.72% | 13.21% | 11.11% |
24 | 7.29% | 7.56% | 7.84% | 6.59% | 6.92% | 7.58% | 5.71% | 5.06% | 0.00% | 0.00% |
25 | 12.15% | 11.56% | 12.75% | 12.09% | 10.06% | 8.33% | 7.62% | 10.13% | 7.55% | 11.11% |
26 | 11.74% | 11.56% | 11.27% | 12.09% | 11.95% | 13.64% | 15.24% | 15.19% | 16.98% | 11.11% |
27 | 12.15% | 11.56% | 12.25% | 12.64% | 13.84% | 13.64% | 11.43% | 12.66% | 15.09% | 18.52% |
28 | 10.93% | 11.11% | 11.76% | 11.54% | 10.06% | 8.33% | 10.48% | 8.86% | 13.21% | 18.52% |
29 | 14.98% | 15.56% | 15.20% | 14.84% | 15.09% | 13.64% | 12.38% | 12.66% | 15.09% | 14.81% |
30 | 14.57% | 15.11% | 14.71% | 14.29% | 14.47% | 15.15% | 14.29% | 15.19% | 18.87% | 25.93% |
31 | 13.36% | 13.33% | 12.75% | 11.54% | 11.95% | 12.12% | 13.33% | 13.92% | 13.21% | 7.41% |
32 | 14.17% | 14.67% | 15.20% | 14.84% | 15.09% | 15.91% | 14.29% | 12.66% | 18.87% | 22.22% |
33 | 13.36% | 12.89% | 13.24% | 12.64% | 11.95% | 10.61% | 13.33% | 15.19% | 20.75% | 18.52% |
34 | 14.17% | 12.89% | 14.22% | 14.29% | 11.95% | 11.36% | 12.38% | 11.39% | 9.43% | 3.70% |
35 | 12.55% | 13.78% | 14.71% | 15.38% | 15.72% | 15.91% | 17.14% | 17.72% | 15.09% | 11.11% |
36 | 15.79% | 16.00% | 16.18% | 14.84% | 16.98% | 16.67% | 13.33% | 12.66% | 11.32% | 7.41% |
37 | 12.55% | 11.11% | 10.78% | 10.99% | 10.69% | 10.61% | 12.38% | 12.66% | 15.09% | 14.81% |
38 | 16.19% | 15.56% | 16.67% | 15.38% | 16.35% | 15.91% | 17.14% | 18.99% | 15.09% | 14.81% |
39 | 13.77% | 14.22% | 14.71% | 14.84% | 15.09% | 14.39% | 16.19% | 11.39% | 9.43% | 14.81% |
歷年累積出現機率高低排名
號碼\年期 | 2007~2016 | 2008~2016 | 2009~2016 | 2010~2016 | 2011~2016 | 2012~2016 | 2013~2016 | 2014~2016 | 2015~2016 | 2016 |
1 | 20 | 18 | 20 | 21 | 22 | 15 | 10 | 6 | 24 | 19 |
2 | 4 | 8 | 11 | 3 | 4 | 5 | 1 | 2 | 24 | 5 |
3 | 7 | 4 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 5 |
4 | 38 | 36 | 36 | 38 | 38 | 39 | 39 | 39 | 38 | 36 |
5 | 20 | 18 | 20 | 21 | 19 | 23 | 15 | 12 | 8 | 11 |
6 | 7 | 11 | 11 | 3 | 4 | 11 | 5 | 6 | 3 | 2 |
7 | 28 | 29 | 30 | 27 | 29 | 32 | 28 | 18 | 29 | 19 |
8 | 33 | 29 | 26 | 21 | 19 | 23 | 30 | 34 | 35 | 19 |
9 | 2 | 1 | 3 | 3 | 9 | 11 | 15 | 31 | 29 | 19 |
10 | 5 | 1 | 5 | 1 | 14 | 5 | 15 | 18 | 6 | 11 |
11 | 30 | 29 | 32 | 32 | 29 | 28 | 23 | 12 | 16 | 30 |
12 | 13 | 15 | 15 | 17 | 18 | 15 | 23 | 12 | 16 | 19 |
13 | 30 | 23 | 26 | 27 | 19 | 20 | 30 | 27 | 24 | 19 |
14 | 17 | 13 | 17 | 13 | 14 | 20 | 8 | 18 | 29 | 5 |
15 | 13 | 8 | 11 | 13 | 4 | 1 | 10 | 18 | 8 | 11 |
16 | 30 | 29 | 36 | 35 | 34 | 32 | 30 | 12 | 16 | 30 |
17 | 35 | 35 | 34 | 35 | 29 | 23 | 15 | 12 | 29 | 30 |
18 | 37 | 38 | 34 | 27 | 28 | 28 | 30 | 27 | 16 | 11 |
19 | 13 | 18 | 24 | 21 | 22 | 20 | 15 | 31 | 24 | 30 |
20 | 35 | 36 | 38 | 37 | 37 | 32 | 36 | 34 | 16 | 19 |
21 | 24 | 23 | 26 | 32 | 29 | 32 | 30 | 37 | 35 | 36 |
22 | 10 | 15 | 17 | 17 | 14 | 11 | 10 | 6 | 8 | 2 |
23 | 24 | 23 | 15 | 3 | 1 | 3 | 5 | 2 | 16 | 19 |
24 | 39 | 39 | 39 | 39 | 39 | 38 | 38 | 38 | 39 | 39 |
25 | 24 | 26 | 20 | 21 | 34 | 36 | 36 | 31 | 35 | 19 |
26 | 28 | 26 | 30 | 21 | 22 | 15 | 8 | 9 | 6 | 19 |
27 | 24 | 26 | 24 | 19 | 14 | 15 | 28 | 18 | 8 | 5 |
28 | 33 | 29 | 26 | 27 | 34 | 36 | 30 | 34 | 16 | 5 |
29 | 5 | 4 | 5 | 9 | 9 | 15 | 23 | 18 | 8 | 11 |
30 | 7 | 7 | 8 | 13 | 13 | 10 | 10 | 9 | 3 | 1 |
31 | 17 | 15 | 20 | 27 | 22 | 23 | 15 | 12 | 16 | 30 |
32 | 10 | 8 | 5 | 9 | 9 | 5 | 10 | 18 | 3 | 2 |
33 | 17 | 18 | 17 | 19 | 22 | 28 | 15 | 9 | 2 | 5 |
34 | 10 | 18 | 11 | 13 | 22 | 27 | 23 | 27 | 29 | 36 |
35 | 20 | 13 | 8 | 3 | 4 | 5 | 2 | 2 | 8 | 19 |
36 | 2 | 1 | 2 | 9 | 1 | 3 | 15 | 18 | 24 | 30 |
37 | 20 | 29 | 32 | 32 | 29 | 28 | 23 | 18 | 8 | 11 |
38 | 1 | 4 | 1 | 3 | 3 | 5 | 2 | 1 | 8 | 11 |
39 | 13 | 11 | 8 | 9 | 9 | 11 | 5 | 27 | 29 | 11 |
版權所有 請勿盜用