歷年9月份 539號碼出現機率與排名
出現次數
號碼\年期 | 2007~2016 | 2008~2016 | 2009~2016 | 2010~2016 | 2011~2016 | 2012~2016 | 2013~2016 | 2014~2016 | 2015~2016 |
1 | 28 | 24 | 21 | 19 | 17 | 15 | 10 | 7 | 5 |
2 | 37 | 35 | 31 | 28 | 24 | 20 | 15 | 10 | 7 |
3 | 30 | 28 | 25 | 23 | 18 | 16 | 14 | 9 | 4 |
4 | 28 | 25 | 21 | 19 | 19 | 13 | 8 | 6 | 3 |
5 | 27 | 26 | 24 | 22 | 17 | 13 | 9 | 7 | 2 |
6 | 18 | 16 | 13 | 11 | 8 | 7 | 5 | 3 | 3 |
7 | 25 | 22 | 22 | 19 | 18 | 14 | 8 | 6 | 2 |
8 | 25 | 23 | 21 | 19 | 15 | 14 | 12 | 8 | 5 |
9 | 24 | 23 | 22 | 17 | 13 | 11 | 10 | 4 | 3 |
10 | 20 | 18 | 13 | 11 | 11 | 8 | 7 | 6 | 2 |
11 | 20 | 17 | 16 | 11 | 8 | 5 | 4 | 3 | 1 |
12 | 24 | 21 | 18 | 17 | 13 | 10 | 7 | 5 | 3 |
13 | 34 | 31 | 27 | 24 | 21 | 18 | 15 | 12 | 5 |
14 | 33 | 33 | 32 | 27 | 21 | 14 | 12 | 8 | 2 |
15 | 37 | 36 | 31 | 28 | 24 | 19 | 16 | 10 | 3 |
16 | 35 | 33 | 28 | 24 | 21 | 16 | 11 | 6 | 2 |
17 | 27 | 22 | 20 | 18 | 18 | 16 | 13 | 8 | 1 |
18 | 32 | 30 | 28 | 26 | 22 | 18 | 13 | 11 | 7 |
19 | 21 | 17 | 14 | 13 | 13 | 9 | 6 | 4 | 2 |
20 | 17 | 16 | 14 | 13 | 13 | 10 | 8 | 5 | 1 |
21 | 22 | 21 | 20 | 19 | 16 | 14 | 9 | 4 | 4 |
22 | 24 | 24 | 23 | 19 | 18 | 13 | 10 | 6 | 4 |
23 | 35 | 32 | 30 | 26 | 23 | 18 | 14 | 9 | 5 |
24 | 26 | 19 | 17 | 15 | 11 | 10 | 8 | 5 | 3 |
25 | 28 | 26 | 22 | 21 | 18 | 16 | 11 | 8 | 5 |
26 | 24 | 20 | 17 | 10 | 9 | 8 | 5 | 3 | 1 |
27 | 37 | 33 | 28 | 20 | 20 | 15 | 14 | 11 | 5 |
28 | 29 | 26 | 22 | 21 | 17 | 11 | 9 | 7 | 3 |
29 | 21 | 21 | 20 | 18 | 16 | 12 | 9 | 5 | 4 |
30 | 24 | 22 | 19 | 17 | 14 | 12 | 8 | 6 | 3 |
31 | 33 | 29 | 27 | 22 | 18 | 18 | 12 | 8 | 4 |
32 | 29 | 27 | 23 | 17 | 15 | 11 | 6 | 5 | 3 |
33 | 25 | 21 | 17 | 15 | 11 | 8 | 5 | 5 | 3 |
34 | 32 | 30 | 25 | 22 | 17 | 11 | 11 | 6 | 4 |
35 | 23 | 20 | 17 | 16 | 13 | 9 | 5 | 3 | 1 |
36 | 24 | 21 | 20 | 20 | 15 | 12 | 9 | 7 | 4 |
37 | 36 | 30 | 24 | 22 | 20 | 16 | 10 | 6 | 3 |
38 | 26 | 23 | 22 | 17 | 15 | 12 | 12 | 9 | 3 |
39 | 30 | 29 | 26 | 24 | 20 | 18 | 15 | 9 | 5 |
註:2016年統計至8月27日
出現機率
號碼\年期 | 2007~2016 | 2008~2016 | 2009~2016 | 2010~2016 | 2011~2016 | 2012~2016 | 2013~2016 | 2014~2016 | 2015~2016 |
1 | 13.08% | 12.37% | 12.21% | 12.67% | 13.28% | 14.71% | 12.99% | 13.46% | 19.23% |
2 | 17.29% | 18.04% | 18.02% | 18.67% | 18.75% | 19.61% | 19.48% | 19.23% | 26.92% |
3 | 14.02% | 14.43% | 14.53% | 15.33% | 14.06% | 15.69% | 18.18% | 17.31% | 15.38% |
4 | 13.08% | 12.89% | 12.21% | 12.67% | 14.84% | 12.75% | 10.39% | 11.54% | 11.54% |
5 | 12.62% | 13.40% | 13.95% | 14.67% | 13.28% | 12.75% | 11.69% | 13.46% | 7.69% |
6 | 8.41% | 8.25% | 7.56% | 7.33% | 6.25% | 6.86% | 6.49% | 5.77% | 11.54% |
7 | 11.68% | 11.34% | 12.79% | 12.67% | 14.06% | 13.73% | 10.39% | 11.54% | 7.69% |
8 | 11.68% | 11.86% | 12.21% | 12.67% | 11.72% | 13.73% | 15.58% | 15.38% | 19.23% |
9 | 11.21% | 11.86% | 12.79% | 11.33% | 10.16% | 10.78% | 12.99% | 7.69% | 11.54% |
10 | 9.35% | 9.28% | 7.56% | 7.33% | 8.59% | 7.84% | 9.09% | 11.54% | 7.69% |
11 | 9.35% | 8.76% | 9.30% | 7.33% | 6.25% | 4.90% | 5.19% | 5.77% | 3.85% |
12 | 11.21% | 10.82% | 10.47% | 11.33% | 10.16% | 9.80% | 9.09% | 9.62% | 11.54% |
13 | 15.89% | 15.98% | 15.70% | 16.00% | 16.41% | 17.65% | 19.48% | 23.08% | 19.23% |
14 | 15.42% | 17.01% | 18.60% | 18.00% | 16.41% | 13.73% | 15.58% | 15.38% | 7.69% |
15 | 17.29% | 18.56% | 18.02% | 18.67% | 18.75% | 18.63% | 20.78% | 19.23% | 11.54% |
16 | 16.36% | 17.01% | 16.28% | 16.00% | 16.41% | 15.69% | 14.29% | 11.54% | 7.69% |
17 | 12.62% | 11.34% | 11.63% | 12.00% | 14.06% | 15.69% | 16.88% | 15.38% | 3.85% |
18 | 14.95% | 15.46% | 16.28% | 17.33% | 17.19% | 17.65% | 16.88% | 21.15% | 26.92% |
19 | 9.81% | 8.76% | 8.14% | 8.67% | 10.16% | 8.82% | 7.79% | 7.69% | 7.69% |
20 | 7.94% | 8.25% | 8.14% | 8.67% | 10.16% | 9.80% | 10.39% | 9.62% | 3.85% |
21 | 10.28% | 10.82% | 11.63% | 12.67% | 12.50% | 13.73% | 11.69% | 7.69% | 15.38% |
22 | 11.21% | 12.37% | 13.37% | 12.67% | 14.06% | 12.75% | 12.99% | 11.54% | 15.38% |
23 | 16.36% | 16.49% | 17.44% | 17.33% | 17.97% | 17.65% | 18.18% | 17.31% | 19.23% |
24 | 12.15% | 9.79% | 9.88% | 10.00% | 8.59% | 9.80% | 10.39% | 9.62% | 11.54% |
25 | 13.08% | 13.40% | 12.79% | 14.00% | 14.06% | 15.69% | 14.29% | 15.38% | 19.23% |
26 | 11.21% | 10.31% | 9.88% | 6.67% | 7.03% | 7.84% | 6.49% | 5.77% | 3.85% |
27 | 17.29% | 17.01% | 16.28% | 13.33% | 15.63% | 14.71% | 18.18% | 21.15% | 19.23% |
28 | 13.55% | 13.40% | 12.79% | 14.00% | 13.28% | 10.78% | 11.69% | 13.46% | 11.54% |
29 | 9.81% | 10.82% | 11.63% | 12.00% | 12.50% | 11.76% | 11.69% | 9.62% | 15.38% |
30 | 11.21% | 11.34% | 11.05% | 11.33% | 10.94% | 11.76% | 10.39% | 11.54% | 11.54% |
31 | 15.42% | 14.95% | 15.70% | 14.67% | 14.06% | 17.65% | 15.58% | 15.38% | 15.38% |
32 | 13.55% | 13.92% | 13.37% | 11.33% | 11.72% | 10.78% | 7.79% | 9.62% | 11.54% |
33 | 11.68% | 10.82% | 9.88% | 10.00% | 8.59% | 7.84% | 6.49% | 9.62% | 11.54% |
34 | 14.95% | 15.46% | 14.53% | 14.67% | 13.28% | 10.78% | 14.29% | 11.54% | 15.38% |
35 | 10.75% | 10.31% | 9.88% | 10.67% | 10.16% | 8.82% | 6.49% | 5.77% | 3.85% |
36 | 11.21% | 10.82% | 11.63% | 13.33% | 11.72% | 11.76% | 11.69% | 13.46% | 15.38% |
37 | 16.82% | 15.46% | 13.95% | 14.67% | 15.63% | 15.69% | 12.99% | 11.54% | 11.54% |
38 | 12.15% | 11.86% | 12.79% | 11.33% | 11.72% | 11.76% | 15.58% | 17.31% | 11.54% |
39 | 14.02% | 14.95% | 15.12% | 16.00% | 15.63% | 17.65% | 19.48% | 17.31% | 19.23% |
註:2016年統計至8月27日
出現機率高低排名
號碼\年期 | 2007~2016 | 2008~2016 | 2009~2016 | 2010~2016 | 2011~2016 | 2012~2016 | 2013~2016 | 2014~2016 | 2015~2016 |
1 | 16 | 19 | 22 | 18 | 18 | 13 | 17 | 15 | 3 |
2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 1 |
3 | 12 | 13 | 11 | 9 | 12 | 8 | 5 | 6 | 10 |
4 | 16 | 18 | 22 | 18 | 11 | 19 | 26 | 19 | 17 |
5 | 19 | 15 | 13 | 10 | 18 | 19 | 21 | 15 | 29 |
6 | 38 | 38 | 38 | 36 | 38 | 38 | 35 | 36 | 17 |
7 | 23 | 24 | 17 | 18 | 12 | 15 | 26 | 19 | 29 |
8 | 23 | 21 | 22 | 18 | 24 | 15 | 10 | 10 | 3 |
9 | 26 | 21 | 17 | 26 | 29 | 26 | 17 | 33 | 17 |
10 | 36 | 35 | 38 | 36 | 34 | 35 | 31 | 19 | 29 |
11 | 36 | 36 | 35 | 36 | 38 | 39 | 39 | 36 | 35 |
12 | 26 | 27 | 30 | 26 | 29 | 30 | 31 | 27 | 17 |
13 | 7 | 7 | 8 | 6 | 5 | 3 | 2 | 1 | 3 |
14 | 8 | 3 | 1 | 3 | 5 | 15 | 10 | 10 | 29 |
15 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 17 |
16 | 5 | 3 | 5 | 6 | 5 | 8 | 14 | 19 | 29 |
17 | 19 | 24 | 25 | 24 | 12 | 8 | 8 | 10 | 35 |
18 | 10 | 8 | 5 | 4 | 4 | 3 | 8 | 2 | 1 |
19 | 34 | 36 | 36 | 34 | 29 | 33 | 33 | 33 | 29 |
20 | 39 | 38 | 36 | 34 | 29 | 30 | 26 | 27 | 35 |
21 | 33 | 27 | 25 | 18 | 22 | 15 | 21 | 33 | 10 |
22 | 26 | 19 | 15 | 18 | 12 | 19 | 17 | 19 | 10 |
23 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 6 | 3 |
24 | 21 | 34 | 31 | 32 | 34 | 30 | 26 | 27 | 17 |
25 | 16 | 15 | 17 | 14 | 12 | 8 | 14 | 10 | 3 |
26 | 26 | 32 | 31 | 39 | 37 | 35 | 35 | 36 | 35 |
27 | 1 | 3 | 5 | 16 | 8 | 13 | 5 | 2 | 3 |
28 | 14 | 15 | 17 | 14 | 18 | 26 | 21 | 15 | 17 |
29 | 34 | 27 | 25 | 24 | 22 | 22 | 21 | 27 | 10 |
30 | 26 | 24 | 29 | 26 | 28 | 22 | 26 | 19 | 17 |
31 | 8 | 11 | 8 | 10 | 12 | 3 | 10 | 10 | 10 |
32 | 14 | 14 | 15 | 26 | 24 | 26 | 33 | 27 | 17 |
33 | 23 | 27 | 31 | 32 | 34 | 35 | 35 | 27 | 17 |
34 | 10 | 8 | 11 | 10 | 18 | 26 | 14 | 19 | 10 |
35 | 32 | 32 | 31 | 31 | 29 | 33 | 35 | 36 | 35 |
36 | 26 | 27 | 25 | 16 | 24 | 22 | 21 | 15 | 10 |
37 | 4 | 8 | 13 | 10 | 8 | 8 | 17 | 19 | 17 |
38 | 21 | 21 | 17 | 26 | 24 | 22 | 10 | 6 | 17 |
39 | 12 | 11 | 10 | 6 | 8 | 3 | 2 | 6 | 3 |
註:2016年統計至8月27日
版權所有 請勿盜用