539號碼歷年出現機率與排名
出現次數
號碼\年度 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
1 | 44 | 40 | 35 | 36 | 31 | 41 | 42 | 28 | 48 | 28 |
2 | 31 | 31 | 37 | 34 | 54 | 41 | 41 | 39 | 39 | 33 |
3 | 29 | 33 | 37 | 32 | 36 | 38 | 42 | 36 | 41 | 24 |
4 | 32 | 44 | 23 | 34 | 42 | 50 | 42 | 42 | 38 | 28 |
5 | 27 | 40 | 37 | 38 | 52 | 45 | 34 | 58 | 42 | 35 |
6 | 32 | 32 | 34 | 33 | 33 | 35 | 51 | 33 | 38 | 26 |
7 | 44 | 21 | 34 | 30 | 43 | 37 | 31 | 38 | 37 | 26 |
8 | 32 | 38 | 25 | 29 | 34 | 44 | 35 | 37 | 33 | 23 |
9 | 32 | 32 | 39 | 39 | 37 | 37 | 42 | 36 | 42 | 35 |
10 | 30 | 44 | 35 | 22 | 32 | 34 | 35 | 38 | 53 | 31 |
11 | 39 | 38 | 32 | 34 | 33 | 28 | 33 | 42 | 40 | 30 |
12 | 44 | 28 | 26 | 41 | 40 | 34 | 26 | 38 | 49 | 19 |
13 | 34 | 27 | 27 | 31 | 41 | 51 | 29 | 49 | 44 | 21 |
14 | 25 | 30 | 33 | 35 | 52 | 39 | 47 | 45 | 39 | 21 |
15 | 38 | 27 | 41 | 39 | 40 | 43 | 43 | 34 | 36 | 30 |
16 | 23 | 35 | 32 | 29 | 40 | 40 | 44 | 48 | 41 | 25 |
17 | 31 | 38 | 35 | 27 | 31 | 50 | 37 | 52 | 42 | 31 |
18 | 30 | 37 | 27 | 29 | 45 | 46 | 41 | 40 | 39 | 28 |
19 | 39 | 35 | 28 | 31 | 39 | 37 | 43 | 48 | 31 | 19 |
20 | 37 | 38 | 30 | 24 | 37 | 33 | 53 | 40 | 34 | 29 |
21 | 30 | 31 | 34 | 34 | 39 | 36 | 51 | 37 | 38 | 28 |
22 | 36 | 24 | 31 | 32 | 47 | 45 | 50 | 31 | 39 | 26 |
23 | 40 | 33 | 33 | 32 | 46 | 38 | 26 | 46 | 51 | 25 |
24 | 38 | 30 | 34 | 31 | 38 | 35 | 34 | 34 | 33 | 19 |
25 | 33 | 31 | 34 | 38 | 35 | 40 | 39 | 38 | 38 | 38 |
26 | 27 | 30 | 37 | 26 | 37 | 39 | 41 | 35 | 47 | 15 |
27 | 30 | 29 | 34 | 34 | 39 | 40 | 37 | 45 | 38 | 29 |
28 | 37 | 41 | 29 | 47 | 46 | 34 | 27 | 34 | 43 | 29 |
29 | 32 | 25 | 36 | 32 | 33 | 44 | 35 | 32 | 36 | 28 |
30 | 29 | 37 | 34 | 34 | 34 | 39 | 36 | 38 | 46 | 21 |
31 | 32 | 39 | 44 | 29 | 30 | 44 | 47 | 38 | 41 | 24 |
32 | 31 | 33 | 33 | 33 | 36 | 56 | 34 | 33 | 37 | 27 |
33 | 29 | 37 | 29 | 40 | 44 | 32 | 42 | 32 | 40 | 26 |
34 | 39 | 36 | 33 | 38 | 45 | 34 | 52 | 47 | 36 | 26 |
35 | 30 | 35 | 31 | 42 | 43 | 39 | 39 | 38 | 34 | 28 |
36 | 35 | 30 | 35 | 34 | 48 | 42 | 43 | 41 | 36 | 29 |
37 | 41 | 42 | 41 | 32 | 48 | 52 | 46 | 51 | 42 | 19 |
38 | 28 | 35 | 41 | 33 | 43 | 40 | 35 | 54 | 35 | 27 |
39 | 35 | 24 | 35 | 37 | 42 | 33 | 60 | 40 | 49 | 24 |
註:2016年統計至8月27日
出現機率
號碼\年度 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
1 | 16.86% | 15.27% | 13.41% | 13.79% | 9.90% | 13.10% | 13.42% | 8.95% | 15.34% | 13.59% |
2 | 11.88% | 11.83% | 14.18% | 13.03% | 17.25% | 13.10% | 13.10% | 12.46% | 12.46% | 16.02% |
3 | 11.11% | 12.60% | 14.18% | 12.26% | 11.50% | 12.14% | 13.42% | 11.50% | 13.10% | 11.65% |
4 | 12.26% | 16.79% | 8.81% | 13.03% | 13.42% | 15.97% | 13.42% | 13.42% | 12.14% | 13.59% |
5 | 10.34% | 15.27% | 14.18% | 14.56% | 16.61% | 14.38% | 10.86% | 18.53% | 13.42% | 16.99% |
6 | 12.26% | 12.21% | 13.03% | 12.64% | 10.54% | 11.18% | 16.29% | 10.54% | 12.14% | 12.62% |
7 | 16.86% | 8.02% | 13.03% | 11.49% | 13.74% | 11.82% | 9.90% | 12.14% | 11.82% | 12.62% |
8 | 12.26% | 14.50% | 9.58% | 11.11% | 10.86% | 14.06% | 11.18% | 11.82% | 10.54% | 11.17% |
9 | 12.26% | 12.21% | 14.94% | 14.94% | 11.82% | 11.82% | 13.42% | 11.50% | 13.42% | 16.99% |
10 | 11.49% | 16.79% | 13.41% | 8.43% | 10.22% | 10.86% | 11.18% | 12.14% | 16.93% | 15.05% |
11 | 14.94% | 14.50% | 12.26% | 13.03% | 10.54% | 8.95% | 10.54% | 13.42% | 12.78% | 14.56% |
12 | 16.86% | 10.69% | 9.96% | 15.71% | 12.78% | 10.86% | 8.31% | 12.14% | 15.65% | 9.22% |
13 | 13.03% | 10.31% | 10.34% | 11.88% | 13.10% | 16.29% | 9.27% | 15.65% | 14.06% | 10.19% |
14 | 9.58% | 11.45% | 12.64% | 13.41% | 16.61% | 12.46% | 15.02% | 14.38% | 12.46% | 10.19% |
15 | 14.56% | 10.31% | 15.71% | 14.94% | 12.78% | 13.74% | 13.74% | 10.86% | 11.50% | 14.56% |
16 | 8.81% | 13.36% | 12.26% | 11.11% | 12.78% | 12.78% | 14.06% | 15.34% | 13.10% | 12.14% |
17 | 11.88% | 14.50% | 13.41% | 10.34% | 9.90% | 15.97% | 11.82% | 16.61% | 13.42% | 15.05% |
18 | 11.49% | 14.12% | 10.34% | 11.11% | 14.38% | 14.70% | 13.10% | 12.78% | 12.46% | 13.59% |
19 | 14.94% | 13.36% | 10.73% | 11.88% | 12.46% | 11.82% | 13.74% | 15.34% | 9.90% | 9.22% |
20 | 14.18% | 14.50% | 11.49% | 9.20% | 11.82% | 10.54% | 16.93% | 12.78% | 10.86% | 14.08% |
21 | 11.49% | 11.83% | 13.03% | 13.03% | 12.46% | 11.50% | 16.29% | 11.82% | 12.14% | 13.59% |
22 | 13.79% | 9.16% | 11.88% | 12.26% | 15.02% | 14.38% | 15.97% | 9.90% | 12.46% | 12.62% |
23 | 15.33% | 12.60% | 12.64% | 12.26% | 14.70% | 12.14% | 8.31% | 14.70% | 16.29% | 12.14% |
24 | 14.56% | 11.45% | 13.03% | 11.88% | 12.14% | 11.18% | 10.86% | 10.86% | 10.54% | 9.22% |
25 | 12.64% | 11.83% | 13.03% | 14.56% | 11.18% | 12.78% | 12.46% | 12.14% | 12.14% | 18.45% |
26 | 10.34% | 11.45% | 14.18% | 9.96% | 11.82% | 12.46% | 13.10% | 11.18% | 15.02% | 7.28% |
27 | 11.49% | 11.07% | 13.03% | 13.03% | 12.46% | 12.78% | 11.82% | 14.38% | 12.14% | 14.08% |
28 | 14.18% | 15.65% | 11.11% | 18.01% | 14.70% | 10.86% | 8.63% | 10.86% | 13.74% | 14.08% |
29 | 12.26% | 9.54% | 13.79% | 12.26% | 10.54% | 14.06% | 11.18% | 10.22% | 11.50% | 13.59% |
30 | 11.11% | 14.12% | 13.03% | 13.03% | 10.86% | 12.46% | 11.50% | 12.14% | 14.70% | 10.19% |
31 | 12.26% | 14.89% | 16.86% | 11.11% | 9.58% | 14.06% | 15.02% | 12.14% | 13.10% | 11.65% |
32 | 11.88% | 12.60% | 12.64% | 12.64% | 11.50% | 17.89% | 10.86% | 10.54% | 11.82% | 13.11% |
33 | 11.11% | 14.12% | 11.11% | 15.33% | 14.06% | 10.22% | 13.42% | 10.22% | 12.78% | 12.62% |
34 | 14.94% | 13.74% | 12.64% | 14.56% | 14.38% | 10.86% | 16.61% | 15.02% | 11.50% | 12.62% |
35 | 11.49% | 13.36% | 11.88% | 16.09% | 13.74% | 12.46% | 12.46% | 12.14% | 10.86% | 13.59% |
36 | 13.41% | 11.45% | 13.41% | 13.03% | 15.34% | 13.42% | 13.74% | 13.10% | 11.50% | 14.08% |
37 | 15.71% | 16.03% | 15.71% | 12.26% | 15.34% | 16.61% | 14.70% | 16.29% | 13.42% | 9.22% |
38 | 10.73% | 13.36% | 15.71% | 12.64% | 13.74% | 12.78% | 11.18% | 17.25% | 11.18% | 13.11% |
39 | 13.41% | 9.16% | 13.41% | 14.18% | 13.42% | 10.54% | 19.17% | 12.78% | 15.65% | 11.65% |
註:2016年統計至8月27日
出現機率高低排名
號碼\年度 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
1 | 1 | 5 | 11 | 11 | 37 | 14 | 14 | 39 | 5 | 13 |
2 | 24 | 25 | 6 | 13 | 1 | 14 | 19 | 18 | 19 | 4 |
3 | 32 | 20 | 6 | 23 | 28 | 24 | 14 | 28 | 14 | 28 |
4 | 18 | 1 | 39 | 13 | 15 | 4 | 14 | 12 | 23 | 13 |
5 | 36 | 5 | 6 | 7 | 2 | 7 | 31 | 1 | 10 | 2 |
6 | 18 | 23 | 16 | 20 | 33 | 30 | 4 | 34 | 23 | 21 |
7 | 1 | 39 | 16 | 31 | 12 | 26 | 35 | 19 | 28 | 21 |
8 | 18 | 8 | 38 | 32 | 31 | 9 | 27 | 26 | 37 | 31 |
9 | 18 | 23 | 5 | 5 | 25 | 26 | 14 | 28 | 10 | 2 |
10 | 27 | 1 | 11 | 39 | 36 | 32 | 27 | 19 | 1 | 5 |
11 | 6 | 8 | 27 | 13 | 33 | 39 | 34 | 12 | 17 | 7 |
12 | 1 | 33 | 37 | 3 | 18 | 32 | 38 | 19 | 3 | 35 |
13 | 16 | 34 | 35 | 28 | 17 | 3 | 36 | 5 | 8 | 32 |
14 | 38 | 28 | 23 | 12 | 2 | 20 | 7 | 10 | 19 | 32 |
15 | 9 | 34 | 2 | 5 | 18 | 12 | 11 | 31 | 30 | 7 |
16 | 39 | 16 | 27 | 32 | 18 | 16 | 10 | 6 | 14 | 26 |
17 | 24 | 8 | 11 | 36 | 37 | 4 | 24 | 3 | 10 | 5 |
18 | 27 | 12 | 35 | 32 | 9 | 6 | 19 | 15 | 19 | 13 |
19 | 6 | 16 | 34 | 28 | 21 | 26 | 11 | 6 | 39 | 35 |
20 | 11 | 8 | 31 | 38 | 25 | 36 | 2 | 15 | 35 | 9 |
21 | 27 | 25 | 16 | 13 | 21 | 29 | 4 | 26 | 23 | 13 |
22 | 13 | 37 | 29 | 23 | 6 | 7 | 6 | 38 | 19 | 21 |
23 | 5 | 20 | 23 | 23 | 7 | 24 | 38 | 9 | 2 | 26 |
24 | 9 | 28 | 16 | 28 | 24 | 30 | 31 | 31 | 37 | 35 |
25 | 17 | 25 | 16 | 7 | 30 | 16 | 22 | 19 | 23 | 1 |
26 | 36 | 28 | 6 | 37 | 25 | 20 | 19 | 30 | 6 | 39 |
27 | 27 | 32 | 16 | 13 | 21 | 16 | 24 | 10 | 23 | 9 |
28 | 11 | 4 | 32 | 1 | 7 | 32 | 37 | 31 | 9 | 9 |
29 | 18 | 36 | 10 | 23 | 33 | 9 | 27 | 36 | 30 | 13 |
30 | 32 | 12 | 16 | 13 | 31 | 20 | 26 | 19 | 7 | 32 |
31 | 18 | 7 | 1 | 32 | 39 | 9 | 7 | 19 | 14 | 28 |
32 | 24 | 20 | 23 | 20 | 28 | 1 | 31 | 34 | 28 | 19 |
33 | 32 | 12 | 32 | 4 | 11 | 38 | 14 | 36 | 17 | 21 |
34 | 6 | 15 | 23 | 7 | 9 | 32 | 3 | 8 | 30 | 21 |
35 | 27 | 16 | 29 | 2 | 12 | 20 | 22 | 19 | 35 | 13 |
36 | 14 | 28 | 11 | 13 | 4 | 13 | 11 | 14 | 30 | 9 |
37 | 4 | 3 | 2 | 23 | 4 | 2 | 9 | 4 | 10 | 35 |
38 | 35 | 16 | 2 | 20 | 12 | 16 | 27 | 2 | 34 | 19 |
39 | 14 | 37 | 11 | 10 | 15 | 36 | 1 | 15 | 3 | 28 |
註:2016年統計至8月27日
版權所有 請勿盜用